UTC SD Fire for battery fire prevention
Used in electric vehicles (cars, buses, bicycles and scooters) and in common electrical devices (smartphones, computers, etc.), lithium-ion batteries represent a proven and known fire risk in storage (warehouses), waste sorting and recycling sites. These fires, which are very violent and difficult to control, are feared by manufacturers and local authorities.
To help prevent the risk of fire from lithium-ion batteries, Wintech Groupe has developed a unique monitoring device: UTC Ultimate Temperature Control®. Autonomous and continuously operating, a UTC thermal camera makes it possible to detect any anomaly (overheating) and to initiate preventive action before a fire occurs.
The specificities of the UTC-SD Type FIRE thermal camera
The UTC Ultimate Temperature Control® is a compact thermography detection system. Equipped with a wide-angle lens (115°), the UTC-SD Fire can cover a distance of 0.15m to 10m. At the cutting edge of optronic technology, this device operates autonomously 24 hours a day, 7 days a week, 365 days a year. If a preprogrammed temperature threshold is exceeded, the UTC-SD Fire instantly triggers an alert by text message or email, with a photo (thermogram) of the scene observed. This fire risk prevention system can be installed easily and quickly. It comes with intuitive and easy-to-use software: UTC-SYS (embedded on the device) and UTC-SUPERVISION (on connected computer).
Category: Smart Thermal Cameras
Scope of use of the UTC-SD Type FIRE for lithium battery storage monitoring
To ensure total monitoring of the storage area of lithium-ion batteries, several UTC-SDs can be installed (the number is determined according to the area to be covered). Thanks to its compact size and advanced features, the UTC-SD FIRE adapts to the constraints of warehouses, sorting centers or recycling sites.
Data | Specifications |
---|---|
IR Resolution | 160×120 |
Thermal sensibility | <60 mK to 60 Hz |
Field of vision | Subject field 42cm x 25cm to 15 cm – F-Theta Fisheyes – total field angle 115° |
Focus | Set |
Focal distance - Aperture | 1.52mm – F/1.2 |
WIFI | No |
Detector | Uncooled microbolometer 160x120 |
Screen | LCD colour 480×800 |
Image frequency | Up to 30 Hz |
Imaging mode | IR Image |
Measured temperature range | -25°C to 200°C |
Precision | T = ±2.5°C on the entire range |
Measurement area | Detection on the entire covered area - tracking of hot points in a box with temperature and date display |
Alarm | Flashing triangle on the screen + alarm sound (70db at 1m) + Photo dispatch (thermogram) |
Emissivity management | Yes |
Colour palettes | Inferno |
Configuration features | Date, time, language and unit control according to country of use |
Local storage capacity | 16 Gb |
Storage mode | Flash-Server memory |
File formats | TIFF |
Data | Specifications |
---|---|
Wavelength | 8-12µm |
Ingress Protection (IP) | IP65 |
Detection Coverage | 15cm-8m |
Visualisation | <10m |
MTF | 30cy/mm |
Distorsion | 5.88% |
Power Supply | Ethernet (POE+ : 42.5-57 VDC) |
Status Indicator | Bi-colour LED |
Cable | Male ethernet (RJ45) |
On-board software | UTC-SYS |
Web software | UTC-Supervision |
Server software | UTC-Server (hosting optional) |
Dimensions – Weights | 277 x 150 x 118 mm Unplugged without protective cap: 277 x 150 x 133 mm < 2 kg |
Guarantee | 3 years, option for extension to 5 years |
Manufacturing | Made in France |
Standard | CE – IEC62271-1 – HN64-S-52 |
Range Type | FIRE |
Options | Equipment: Stands, cables, etc. |
Control
Security
Leader
Manufactured windows
Customer service